ALPS | Smith Core Plus Bond ETF $SMTH Shares Acquired by Wealth Enhancement Advisory Services LLC
by Doug Wharley · The Cerbat GemWealth Enhancement Advisory Services LLC boosted its stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) by 12.4% during the fourth quarter, according to its most recent 13F filing with the SEC. The firm owned 55,466,105 shares of the company’s stock after acquiring an additional 6,132,733 shares during the quarter. ALPS | Smith Core Plus Bond ETF accounts for about 2.0% of Wealth Enhancement Advisory Services LLC’s portfolio, making the stock its 6th biggest holding. Wealth Enhancement Advisory Services LLC owned 0.61% of ALPS | Smith Core Plus Bond ETF worth $1,447,111,000 as of its most recent filing with the SEC.
Other institutional investors and hedge funds also recently added to or reduced their stakes in the company. Annex Advisory Services LLC raised its position in ALPS | Smith Core Plus Bond ETF by 6.1% during the third quarter. Annex Advisory Services LLC now owns 5,454,646 shares of the company’s stock worth $142,694,000 after acquiring an additional 311,278 shares during the period. Lineweaver Wealth Advisors LLC grew its position in shares of ALPS | Smith Core Plus Bond ETF by 16.9% in the third quarter. Lineweaver Wealth Advisors LLC now owns 1,323,478 shares of the company’s stock valued at $34,622,000 after purchasing an additional 191,008 shares during the period. Level Four Advisory Services LLC grew its position in shares of ALPS | Smith Core Plus Bond ETF by 2.6% in the third quarter. Level Four Advisory Services LLC now owns 1,304,256 shares of the company’s stock valued at $34,119,000 after purchasing an additional 32,601 shares during the period. Hamilton Wealth LLC increased its stake in shares of ALPS | Smith Core Plus Bond ETF by 12.1% during the third quarter. Hamilton Wealth LLC now owns 1,271,761 shares of the company’s stock worth $33,269,000 after purchasing an additional 137,645 shares in the last quarter. Finally, Thrivent Financial for Lutherans increased its stake in shares of ALPS | Smith Core Plus Bond ETF by 72.6% during the third quarter. Thrivent Financial for Lutherans now owns 694,548 shares of the company’s stock worth $18,169,000 after purchasing an additional 292,084 shares in the last quarter.
ALPS | Smith Core Plus Bond ETF Stock Performance
SMTH opened at $25.63 on Friday. ALPS | Smith Core Plus Bond ETF has a twelve month low of $25.15 and a twelve month high of $26.47. The company has a 50-day moving average price of $26.11 and a 200 day moving average price of $26.16.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
The company also recently announced a monthly dividend, which was paid on Tuesday, February 24th. Shareholders of record on Thursday, February 19th were issued a dividend of $0.0848 per share. The ex-dividend date of this dividend was Thursday, February 19th. This represents a c) dividend on an annualized basis and a dividend yield of 4.0%.
About ALPS | Smith Core Plus Bond ETF
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Further Reading
Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report).