Supercars Sandown: Kostecki wins to advance to finale
by Phil Branagan · AutosportBrodie Kostecki, Dick Johnson Racing and Ford have emerged with the win in an action-packed Saturday race at the historic Sandown Park Raceway in Melbourne
In unseasonably chilly conditions, Kostecki and his Dick Johnson Racing Ford Mustang emerged from a cracking battle for the lead to take the lead and set the pace in a battle between drivers managing fuel consumption, tyre wear and tactics over the last half of the race.
Kostecki won the race by a handy 5.36s from the Grove Racing Ford of points leader Matt Payne, with Cam Waters returning to form for Tickford Racing to sweep the podium for the Blue Oval.
In the first phase of the 250km race, Payne held off the pack and led until the opening pit stops, which were prompted by a fire in the Aaron Cameron/Blanchard Racing Team Ford. Payne lost two places with a slow rejoin, leaving Will Brown (Triple Eight Ford) and Kostecki to battle for the lead.
And battle they did, the two trading blows on numerous occasions, until Kostecki snuck through, Brown retaliated and spun at Turn 4. A second Safety Car allowed the field to pit under yellow again, leaving the order Waters, Kostecki, Payne, Broc Feeney (Triple Eight Ford), Chaz Mostert (Walkinshaw TWG Toyota Supra) and Anton De Pasquale (Team 18 Chevrolet Camaro).
But there were challenges. Mostert was battling wheelspin and dropped back. The leaders faced the challenge of getting their Dunlop Control tyres to last the final 39 laps – and the fuel to go the distance as well.
It was a stalemate. Kostecki drove as fast as he dared to hold position, and as slow as he dared to save fuel. Waters had the advantage of sitting in his tow, but that upped his tyre wear. Payne and Feeney were busy with their own battle, but with one eye on taking the win should the drivers ahead blink.
The tyre question won the day. Feeney started to lose rear grip, allowing Mostert past. Likewise, Waters started to have the rears fade and Payne fired by, with 14 laps remaining.
Then Mostert moved past with three laps to go, but contact on the way through prompted him to hand the place back, and Waters held him out.
“We had to own that one, that’s for sure. I held Will out, I was racing Cam up the back straight,” said Kostecki, whose win advances him to the Final Four in Adelaide later this month.
“I had a few cracks, I had the brakes locked a few times. You had to put everything on the line. The team was incredible down the pit lane, I had to do a little bit of fuel save but we got away with it.”
Payne lamented the slow returns he made after both pit stops.
“It was a pretty cool race, a lot of action out there and I just wanted to keep my nose clean, I knew we would come back in the end.
“It didn’t seem to have any go when it dropped off the jacks, it just didn’t seem to have any momentum. When we were in clean air, it was really working for us.”
Waters’ third place left him one point out of the top four drivers to advance to the next Finals round.
“It was an unreal race,” he said after his result. “I had a few hairy moments out there, I probably took a bit out of my car trying to catch Brodie. I had a little bit more tyre at that point and I held on for third.”
Mostert took fourth, holding out a strong late-race challenge from the Blanchard Racing Team Ford of James Golding, who surged through the field after starting well outside the top 10.
The battle for the best of the Chevrolet Camaro drivers went right down to the final laps. The Team 18 Camaro of Anton De Pasquale was fighting to hold out the Matt Stone Racing example of Zach Bates, until the latter ran wide and dropped two places. After the mystery outbreak of fuel consumption problems at the Gold Coast, which saw two Camaros pit in the final laps, all the Chevrolet drivers were racing with a warning from Supercars that there should be no shenanigans to promote De Pasquale (the brand’s only Finalist) to a better position.
Right behind was the PremiAir Camaro of Cooper Murray, from the Brad Jones Racing Toyotas of Andre Heimgartner and Macauley Jones.
The race was a tough one for Feeney, who faded to 11th, and Brown, who was 20th when the flag fell.
The teams will assemble Sunday for another 250km race, with cool but dry conditions predicted.
Supercars Sandown - Race 1 results
RACE1
All Stats
| Cla | Driver | Car | Laps | Time | Interval | Retirement | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | B. Kostecki Dick Johnson Racing | Ford Mustang S650 | 79 | 1:43'30.5616 | ||||
| 2 | M. Payne Grove Racing | Ford Mustang S650 | 79 | +5.3626 1:43'35.9242 | 5.3626 | |||
| 3 | 🇦🇺 C. Waters Tickford Racing | Ford Mustang S650 | 79 | +19.3260 1:43'49.8876 | 13.9634 | |||
| 4 | 🇦🇺 C. Mostert Walkinshaw TWG Racing | Toyota GR Supra | 79 | +19.9124 1:43'50.4740 | 0.5864 | |||
| 5 | 🇦🇺 J. Golding Blanchard Racing Team | Ford Mustang S650 | 79 | +20.4391 1:43'51.0007 | 0.5267 | |||
| 6 | 🇦🇺 A. De Pasquale Team 18 | Chevrolet Camaro ZL1 Gen3 | 79 | +21.8538 1:43'52.4154 | 1.4147 | |||
| 7 | C. Murray PremiAir Racing | Chevrolet Camaro ZL1 Gen3 | 79 | +23.3757 1:43'53.9373 | 1.5219 | |||
| 8 | 🇳🇿 A. Heimgartner Brad Jones Racing | Toyota GR Supra | 79 | +23.9144 1:43'54.4760 | 0.5387 | |||
| 9 | 🇦🇺 M. Jones Brad Jones Racing | Toyota GR Supra | 79 | +26.1985 1:43'56.7601 | 2.2841 | |||
| 10 | Z. Bates Matt Stone Racing | Chevrolet Camaro ZL1 Gen3 | 79 | +30.8842 1:44'01.4458 | 4.6857 | |||
| 11 | B. Feeney Triple Eight Race Engineering | Ford Mustang S650 | 79 | +31.5464 1:44'02.1080 | 0.6622 | |||
| 12 | J. Hughes Erebus Motorsport Penrite | Chevrolet Camaro ZL1 Gen3 | 79 | +31.9338 1:44'02.4954 | 0.3874 | |||
| 13 | J. Ojeda PremiAir Racing | Chevrolet Camaro ZL1 Gen3 | 79 | +32.7347 1:44'03.2963 | 0.8009 | |||
| 14 | J. Stewart Erebus Motorsport Penrite | Chevrolet Camaro ZL1 Gen3 | 79 | +37.4326 1:44'07.9942 | 4.6979 | |||
| 15 | R. Gray Dick Johnson Racing | Ford Mustang S650 | 79 | +38.4104 1:44'08.9720 | 0.9778 | |||
| 16 | 🇦🇺 J. Le Brocq Matt Stone Racing | Chevrolet Camaro ZL1 Gen3 | 79 | +43.5548 1:44'14.1164 | 5.1444 | |||
| 17 | R. Wood Walkinshaw TWG Racing | Toyota GR Supra | 79 | +44.3502 1:44'14.9118 | 0.7954 | |||
| 18 | 🇦🇺 D. Reynolds Team 18 | Chevrolet Camaro ZL1 Gen3 | 79 | +47.6529 1:44'18.2145 | 3.3027 | |||
| 19 | 🇦🇺 T. Randle Tickford Racing | Ford Mustang S650 | 79 | +55.0881 1:44'25.6497 | 7.4352 | |||
| 20 | 🇦🇺 W. Brown Triple Eight Race Engineering | Ford Mustang S650 | 79 | +55.5687 1:44'26.1303 | 0.4806 | |||
| 21 | C. Hill Brad Jones Racing | Toyota GR Supra | 79 | +1'04.6040 1:44'35.1656 | 9.0353 | |||
| 22 | K. Allen Grove Racing | Ford Mustang S650 | 74 | +5 Laps 1:43'43.3413 | 5 Laps | |||
| 23 | J. Walls SCT Motorsport | Ford Mustang S650 | 70 | +9 Laps 1:44'08.8699 | 4 Laps | |||
| A. Cameron Blanchard Racing Team | Ford Mustang S650 | 12 | +67 Laps 14'12.3116 | 58 Laps | Retirement | |||
| View full results | ||||||||
We want to hear from you!
Let us know what you would like to see from us in the future.
- The Autosport.com Team
Read and post comments