Price Tracker: Oil, fuel monitor for May 4
· philstarMANILA, Philippines — The stretch of fuel price rollbacks seen in late April is expected to give way to renewed increases, with early May projections showing a more uneven and volatile outlook for pump prices.
Initial estimates as of May 1 pointed to a return of price hikes, with diesel seen rising by about P1 to P3 per liter and gasoline by around P1 to P2 per liter, driven by early trading movements and a weaker peso.
At the same time, regulators have begun rolling back some emergency interventions introduced during the earlier price shock. The Energy Regulatory Commission ordered the resumption of Wholesale Electricity Spot Market operations starting May 1, restoring a key mechanism for electricity price setting after a temporary suspension.
Here are the benchmarks for fuel prices for May 4.
Prevailing retail prices of petroleum products in NCR
For the week of April 28 - May 4, 2026
| Product | Overall range | Common price |
|---|---|---|
| Gasoline (RON97/100) | 79.79 - 104.90 | 91.90 |
| Gasoline (RON95) | 71.90 - 99.99 | 78.60 |
| Gasoline (RON91) | 71.00 - 94.32 | 71.00 |
| Diesel | 76.96 - 99.50 | 86.90 |
| Diesel Plus | 82.10 - 104.82 | 84.30 |
| Kerosene | 128.50 - 150.00 | 131.10 |
Source: Department of Energy NCR retail monitoring for April 28 - May 4, 2026.
By area
For the week of April 28 - May 4, 2026
| Area | Product | Overall range |
|---|---|---|
| Caloocan City | RON 97 | 79.79 - 103.00 |
| RON 95 | 71.90 - 96.60 | |
| RON 91 | 71.00 - 89.10 | |
| Diesel | 79.16 - 92.00 | |
| Diesel Plus | 86.20 - 97.10 | |
| Kerosene | 130.30 - 131.10 | |
| Quezon City | RON 100 | 85.00 - 92.70 |
| RON 97 | 84.12 - 102.40 | |
| RON 95 | 71.90 - 97.00 | |
| RON 91 | 71.00 - 90.00 | |
| Diesel | 76.96 - 92.00 | |
| Diesel Plus | 83.30 - 99.40 | |
| Kerosene | 131.50 - 132.90 | |
| Manila City | RON 100 | 87.50 - 93.20 |
| RON 97 | 83.49 - 104.30 | |
| RON 95 | 77.50 - 94.43 | |
| RON 91 | 76.50 - 88.50 | |
| Diesel | 81.30 - 96.50 | |
| Diesel Plus | 85.30 - 98.00 | |
| Kerosene | 131.10 - 150.00 | |
| Pasig City | RON 100 | 87.70 - 91.00 |
| RON 97 | 83.09 - 97.00 | |
| RON 95 | 78.00 - 95.90 | |
| RON 91 | 77.00 - 87.10 | |
| Diesel | 78.46 - 99.50 | |
| Diesel Plus | 84.30 - 100.80 | |
| Kerosene | 131.40 - 131.40 | |
| Taguig City | RON 100 | 88.60 - 89.60 |
| RON 97 | 91.00 - 95.50 | |
| RON 95 | 77.60 - 97.22 | |
| RON 91 | 76.59 - 90.92 | |
| Diesel | 78.06 - 96.82 | |
| Diesel Plus | 82.10 - 104.82 | |
| Kerosene | 136.00 - 147.98 | |
| Makati City | RON 100 | 90.50 - 91.90 |
| RON 97 | 91.50 - 94.30 | |
| RON 95 | 80.50 - 90.90 | |
| RON 91 | 79.50 - 85.40 | |
| Diesel | 83.20 - 91.07 | |
| Diesel Plus | 86.20 - 97.90 | |
| Parañaque City | RON 100 | 90.60 - 91.90 |
| RON 97 | 88.12 - 100.40 | |
| RON 95 | 78.00 - 96.40 | |
| RON 91 | 77.00 - 91.50 | |
| Diesel | 80.26 - 94.26 | |
| Diesel Plus | 84.30 - 98.90 | |
| Kerosene | 137.70 - 137.70 | |
| Muntinlupa City | RON 100 | 91.70 - 97.60 |
| RON 97 | 85.79 - 102.20 | |
| RON 95 | 80.00 - 99.20 | |
| RON 91 | 79.00 - 93.09 | |
| Diesel | 80.06 - 96.33 | |
| Diesel Plus | 84.90 - 98.20 | |
| Kerosene | 131.64 - 131.78 | |
| Pasay City | RON 100 | 92.60 - 94.10 |
| RON 97 | 93.80 - 94.60 | |
| RON 95 | 81.00 - 99.99 | |
| RON 91 | 80.00 - 94.32 | |
| Diesel | 79.50 - 97.32 | |
| Diesel Plus | 86.10 - 97.72 | |
| Kerosene | 132.00 - 146.32 | |
| Marikina City | RON 100 | 90.50 - 90.50 |
| RON 97 | 82.19 - 104.90 | |
| RON 95 | 76.50 - 92.40 | |
| RON 91 | 75.50 - 82.50 | |
| Diesel | 79.06 - 92.72 | |
| Diesel Plus | 83.20 - 95.60 | |
| Kerosene | 128.50 - 128.50 | |
| Valenzuela City | RON 97 | 98.60 - 100.70 |
| RON 95 | 71.90 - 96.60 | |
| RON 91 | 75.00 - 90.80 | |
| Diesel | 79.22 - 90.50 | |
| Diesel Plus | 98.70 - 100.10 | |
| Navotas City | RON 95 | 82.30 - 96.60 |
| RON 91 | 81.30 - 89.80 | |
| Diesel | 82.06 - 86.90 |
Source: Department of Energy NCR retail monitoring for April 28 - May 4, 2026.