Price Tracker: Oil, fuel monitor for Apr. 27
· philstarMANILA, Philippines — Fuel prices are expected to decline again this week, though at a smaller scale, as global oil markets remain volatile due to the Middle East conflict ahead of the Tuesday, April 27 pricing adjustment.
Initial estimates from the Department of Energy’s trading monitor showed diesel prices could fall by about P8 to P10 per liter and gasoline by around P0.40/L or even increase b up to P1/L. Kerosene is expected to decrease by P11/L.
Shell also rolled out a temporary P5-per-liter discount on fuel purchases from April 24 to 30, separate from the weekly price adjustment.
The Department of Energy said the adjustments continue to fall under Executive Order 110, which allows the government to set minimum rollbacks and cap increases during the national energy emergency.
Here are the benchmark estimates for Monday, April 27:
Prevailing retail prices of petroleum products in NCR
For the week of April 21-27, 2026, according to Department of Energy monitoring
| Product | Overall range | Common price |
|---|---|---|
| Gasoline (RON97/100) | 79.26 - 104.40 | 94.70 |
| Gasoline (RON95) | 73.00 - 102.89 | 83.70 |
| Gasoline (RON91) | 72.00 - 96.40 | 82.70 |
| Diesel | 88.87 - 114.90 | 99.90 |
| Diesel Plus | 95.30 - 120.00 | 97.20 |
| Kerosene | 141.10 - 163.69 | 146.00 |
Source: Department of Energy NCR retail monitoring for April 21-27, 2026.
By area
For the week of April 21-27, 2026, according to Department of Energy monitoring
| Area | Product | Overall range |
|---|---|---|
| Caloocan City | RON 97 | 79.26 - 102.50 |
| RON 95 | 75.00 - 98.50 | |
| RON 91 | 74.00 - 89.50 | |
| Diesel | 92.16 - 109.00 | |
| Diesel Plus | 99.10 - 110.10 | |
| Kerosene | 146.00 - 147.60 | |
| Quezon City | RON 100 | 87.10 - 94.70 |
| RON 97 | 83.59 - 101.90 | |
| RON 95 | 73.00 - 98.50 | |
| RON 91 | 72.00 - 91.45 | |
| Diesel | 89.90 - 105.00 | |
| Diesel Plus | 96.20 - 112.40 | |
| Kerosene | 141.10 - 147.20 | |
| Manila City | RON 100 | 92.10 - 101.00 |
| RON 97 | 83.16 - 95.80 | |
| RON 95 | 79.26 - 92.00 | |
| RON 91 | 78.26 - 89.00 | |
| Diesel | 93.17 - 104.50 | |
| Diesel Plus | 97.20 - 111.60 | |
| Kerosene | 146.00 - 150.00 | |
| Pasig City | RON 100 | 92.70 - 93.00 |
| RON 97 | 82.56 - 96.96 | |
| RON 95 | 81.00 - 96.74 | |
| RON 91 | 78.59 - 87.70 | |
| Diesel | 89.42 - 105.30 | |
| Diesel Plus | 96.42 - 113.50 | |
| Kerosene | 147.10 - 147.10 | |
| Taguig City | RON 100 | 89.60 - 90.70 |
| RON 97 | 90.50 - 95.00 | |
| RON 95 | 79.59 - 99.69 | |
| RON 91 | 77.59 - 93.39 | |
| Diesel | 92.30 - 109.36 | |
| Diesel Plus | 95.30 - 117.76 | |
| Kerosene | 148.00 - 163.69 | |
| Makati City | RON 100 | 91.50 - 94.70 |
| RON 97 | 91.00 - 94.70 | |
| RON 95 | 81.50 - 99.40 | |
| RON 91 | 80.50 - 96.40 | |
| Diesel | 96.10 - 114.90 | |
| Diesel Plus | 99.10 - 120.00 | |
| Parañaque City | RON 100 | 92.60 - 98.50 |
| RON 97 | 87.59 - 99.90 | |
| RON 95 | 81.50 - 98.57 | |
| RON 91 | 80.60 - 93.29 | |
| Diesel | 94.20 - 105.95 | |
| Diesel Plus | 97.20 - 111.90 | |
| Kerosene | 153.40 - 153.40 | |
| Muntinlupa City | RON 100 | 94.70 - 102.20 |
| RON 97 | 85.26 - 102.20 | |
| RON 95 | 81.09 - 98.70 | |
| RON 91 | 80.09 - 92.56 | |
| Diesel | 94.16 - 109.27 | |
| Diesel Plus | 98.20 - 111.20 | |
| Kerosene | 147.45 - 147.49 | |
| Pasay City | RON 100 | 94.60 - 96.10 |
| RON 97 | 93.30 - 94.10 | |
| RON 95 | 82.60 - 102.89 | |
| RON 91 | 81.60 - 95.19 | |
| Diesel | 92.40 - 111.00 | |
| Diesel Plus | 99.00 - 110.66 | |
| Kerosene | 147.70 - 162.03 | |
| Marikina City | RON 100 | 93.20 - 93.20 |
| RON 97 | 81.66 - 104.40 | |
| RON 95 | 81.10 - 91.90 | |
| RON 91 | 80.09 - 83.50 | |
| Diesel | 88.87 - 100.50 | |
| Diesel Plus | 97.90 - 112.60 | |
| Kerosene | 144.20 - 144.20 | |
| Valenzuela City | RON 97 | 98.10 - 100.20 |
| RON 95 | 82.10 - 97.20 | |
| RON 91 | 81.10 - 92.10 | |
| Diesel | 94.16 - 103.50 | |
| Diesel Plus | 111.70 - 113.10 | |
| Navotas City | RON 95 | 82.80 - 96.20 |
| RON 91 | 79.80 - 89.80 | |
| Diesel | 98.90 - 100.40 |
Source: Department of Energy NCR retail monitoring for April 21-27, 2026.