Price Tracker: Oil, fuel monitor for Apr. 8
· philstarMANILA, Philippines — Fuel prices climbed to historic highs this week as oil companies implemented a major round of increases effective April 7.
Even with staggered adjustments in place, the latest hikes have pushed diesel prices past P140 to P150 per liter in several areas.
The hikes are driven by continued volatility in global crude markets reacting to conflict in the Middle East.
Here are the estimated prices, applying the announced hikes of oil firms, for Wednesday, April 8.
Estimated pump prices
Based on DOE NCR common prices for March 31 to April 6, 2026, plus announced April 7 increases, for reference on April 8
| Product | Company | Estimated price |
|---|---|---|
| Diesel | Shell | P148.60/liter |
| Petron | P147.60/liter | |
| Jetti | P147.40/liter | |
| SeaOil | P146.75/liter | |
| PetroGazz | P146.80/liter | |
| CleanFuel | P143.80/liter | |
| Gasoline (RON95) | Shell | P100.20/liter |
| Petron | P99.20/liter | |
| Jetti | P99.70/liter | |
| SeaOil | P99.20/liter | |
| PetroGazz | P99.30/liter | |
| CleanFuel | P99.20/liter | |
| Kerosene | Shell | P164.10/liter |
| Petron | P163.10/liter | |
| SeaOil | P163.10/liter |
Source: DOE NCR common prices for March 31 to April 6, 2026, plus announced April 7 price adjustments.