Price Tracker: Oil, fuel monitor for May 5
· philstarMANILA, Philippines — Fuel prices will increase again on Tuesday, May 5, with diesel and gasoline both set for hikes of more than P2 per liter.
Energy Secretary Sharon Garin said diesel prices will rise by P2.66 per liter, while gasoline will increase by P2.21 per liter. Kerosene prices, however, will decline by P3.53 per liter.
Here are the estimated pump prices based on our monitoring for Tuesday.
Estimated benchmark table for Tuesday, May 5, 2026
Based on April 28-May 4 NCR benchmarks and announced May 5 adjustments
| Product | April 28-May 4 overall range | April 28-May 4 common price | May 5 adjustment | Estimated May 5 overall range | Estimated May 5 midpoint price |
|---|---|---|---|---|---|
| Gasoline (RON97/100) | P79.79 - P104.90 | P91.90 | +P2.21/L | P82.00 - P107.11 | P94.56 |
| Gasoline (RON95) | P71.90 - P99.99 | P78.60 | +P2.21/L | P74.11 - P102.20 | P88.16 |
| Gasoline (RON91) | P71.00 - P94.32 | P71.00 | +P2.21/L | P73.21 - P96.53 | P84.87 |
| Diesel | P76.96 - P99.50 | P86.90 | +P2.66/L | P79.62 - P102.16 | P90.89 |
| Diesel Plus* | P82.10 - P104.82 | P84.30 | +P2.66/L | P84.76 - P107.48 | P96.12 |
| Kerosene | P128.50 - P150.00 | P131.10 | -P3.53/L | P124.97 - P146.47 | P135.72 |
Note: For Diesel Plus, the regular diesel increase was applied as an estimate since no separate premium-diesel advisory was indicated.