Price Tracker: Oil, fuel monitor for Apr. 6
· philstarMANILA, Philippines (Updated, First published at 8 a.m.) — Fuel prices across Metro Manila generally remained unchanged and steep over Easter weekend, as Filipinos traveled back to the capital from Holy Week holidays.
Oil companies ahve implemented consecutive price adjustments on a staggered basis. Prices of gasoline, diesel and kerosene increased by P2.90 per liter, P14.00 per liter and P2.50 per liter, respectively for the last week of March and first week of April.
The table below lists latest Department of Energy-listed prices across the capital region.
Prevailing retail prices of petroleum products in NCR
For Monday, April 6, 2026
| Product | Overall range | Common price in PHP |
|---|---|---|
| Gasoline (RON97/100) | 82.20 - 114.00 | 101.90 |
| Gasoline (RON95) | 82.50 - 111.80 | 94.30 |
| Gasoline (RON91) | 81.00 - 105.60 | 91.00 |
| Diesel | 110.00 - 144.90 | 128.80 |
| Diesel Plus | 128.90 - 150.30 | 145.90 |
| Kerosene | 149.89 - 168.90 | 155.00 |
Source: Department of Energy NCR retail monitoring for March 31 - April 6, 2026.
By area
For Monday, April 6, 2026
| Area | Product | Overall range in PHP |
|---|---|---|
| Caloocan City | RON 97 | 82.20 - 112.60 |
| RON 95 | 87.00 - 109.10 | |
| RON 91 | 81.00 - 101.60 | |
| Diesel | 110.00 - 136.20 | |
| Diesel Plus | 136.70 - 145.90 | |
| Kerosene | 154.00 - 154.75 | |
| Quezon City | RON 100 | 99.90 - 104.30 |
| RON 97 | 85.90 - 110.10 | |
| RON 95 | 88.00 - 109.50 | |
| RON 91 | 83.90 - 105.60 | |
| Diesel | 120.00 - 141.90 | |
| Diesel Plus | 130.30 - 145.10 | |
| Kerosene | 155.20 - 156.60 | |
| Manila City | RON 100 | 104.80 - 110.60 |
| RON 97 | 85.90 - 109.80 | |
| RON 95 | 89.80 - 106.00 | |
| RON 91 | 84.90 - 98.30 | |
| Diesel | 116.00 - 138.40 | |
| Diesel Plus | 131.80 - 143.70 | |
| Kerosene | 150.00 - 155.00 | |
| Pasig City | RON 100 | 99.90 - 106.10 |
| RON 97 | 85.50 - 109.20 | |
| RON 95 | 90.40 - 108.85 | |
| RON 91 | 84.80 - 101.85 | |
| Diesel | 124.60 - 140.64 | |
| Diesel Plus | 130.30 - 145.50 | |
| Kerosene | 155.10 - 155.10 | |
| Taguig City | RON 100 | 98.50 - 101.70 |
| RON 97 | 106.90 - 108.50 | |
| RON 95 | 82.50 - 105.10 | |
| RON 91 | 81.50 - 98.50 | |
| Diesel | 126.60 - 138.70 | |
| Diesel Plus | 131.40 - 146.20 | |
| Kerosene | 150.40 - 168.90 | |
| Makati City | RON 100 | 99.20 - 102.90 |
| RON 97 | 107.30 - 109.70 | |
| RON 95 | 89.20 - 109.90 | |
| RON 91 | 87.20 - 102.80 | |
| Diesel | 125.90 - 138.40 | |
| Diesel Plus | 128.90 - 145.60 | |
| Kerosene | N/A | |
| Parañaque City | RON 100 | 101.20 - 107.00 |
| RON 97 | 89.80 - 112.00 | |
| RON 95 | 91.20 - 109.20 | |
| RON 91 | 88.00 - 101.70 | |
| Diesel | 125.20 - 138.90 | |
| Diesel Plus | 129.50 - 149.00 | |
| Kerosene | 152.90 - 152.90 | |
| Muntinlupa City | RON 100 | 104.40 - 111.30 |
| RON 97 | 93.20 - 114.00 | |
| RON 95 | 91.30 - 111.80 | |
| RON 91 | 90.30 - 104.10 | |
| Diesel | 126.80 - 144.90 | |
| Diesel Plus | 131.90 - 150.30 | |
| Kerosene | 149.89 - 151.85 | |
| Pasay City | RON 100 | 103.00 - 108.80 |
| RON 97 | 109.15 - 113.10 | |
| RON 95 | 89.50 - 109.20 | |
| RON 91 | 88.50 - 101.70 | |
| Diesel | 119.70 - 138.90 | |
| Diesel Plus | 137.70 - 149.00 | |
| Kerosene | 155.75 - 166.53 | |
| Marikina City | RON 100 | 101.90 - 101.90 |
| RON 97 | 87.50 - 108.50 | |
| RON 95 | 89.50 - 104.30 | |
| RON 91 | 86.50 - 96.40 | |
| Diesel | 126.40 - 133.52 | |
| Kerosene | 152.20 - 152.20 | |
| Valenzuela City | RON 97 | 102.20 - 104.30 |
| RON 95 | 89.30 - 102.80 | |
| RON 91 | 88.30 - 98.80 | |
| Diesel | 127.80 - 141.30 | |
| Diesel Plus | 139.90 - 141.30 | |
| Navotas City | RON 95 | 98.80 - 99.00 |
| RON 91 | 95.00 - 95.20 | |
| Diesel | 129.70 - 129.90 |
Source: Department of Energy NCR retail monitoring for March 31 - April 6, 2026.