Circle Chart releases chart rankings for the month of June 2026
by K-Soul · allkpopThe Circle Chart (formerly Gaon) is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of June 2026 below!
< Circle Chart National Digital Singles Ranking >
| Rank | Artist & Title | Points |
| 1 | I.O.I - Suddenly | 84,162,764 |
| 2 | CORTIS - REDRED | 81,754,747 |
| 3 | aespa - LEMONADE | 67,956,267 |
| 4 | ILLIT - It's Me | 67,661,388 |
| 5 | AKMU - Paradise of Rumors | 51,915,733 |
| 6 | RESCENE - LOVE ATTACK | 51,874,459 |
| 7 | HANRORO - Landing In Love | 47,472,958 |
| 8 | YENA - CATCH CATCH | 46,998,152 |
| 9 | Hearts2Hearts - RUDE! | 46,854,207 |
| 10 | HANRORO - 0 + 0 | 43,986,355 |
< Circle Chart National Physical Albums Ranking >
| Rank | Artist & Album | Album Sales | Distributor |
| 1 | RIIZE - II - The 2nd Mini Album | 1,018,651 | Kakao Ent. |
| 2 | TREASURE - 4th MINI ALBUM [NEW WAV] | 1,013,769 | YG PLUS |
| 3 | BOYNEXTDOOR - HOME | 954,734 | YG PLUS |
| 4 | ATEEZ - GOLDEN HOUR : Part.5 | 865,701 | Sony Music |
| 5 | Hearts2Hearts - Lemon Tang - The 2nd Mini Album | 560,671 | Kakao Ent. |
| 6 | tripleS - <LOVE&POP> pt.1 (Cosmo) | 431,030 | Kakao Ent. |
| 7 | ATEEZ - GOLDEN HOUR : Part.5 (POCA) | 387,731 | Sony Music |
| 8 | CORTIS - GREENGREEN | 336,101/ (Accumulative sale: 2,031,256) | YG PLUS |
| 9 | RIIZE - II - The 2nd Mini Album (SMC) | 320,430 | Kakao Ent. |
| 10 | BOYNEXTDOOR - HOME (Weverse) | 311,911 | YG PLUS |
SEE ALSO:
Share this article SHARE
SHARE