Circle Chart releases chart rankings for the month of February 2026
by K-Soul · allkpopThe Circle Chart (formerly Gaon) is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of February 2026 below!
< Circle Chart National Digital Singles Ranking >
| Rank | Artist & Title | Points |
| 1 | KiiiKiii - 404 (New Era) | 61,274,672 |
| 2 | Car, The Garden - My Whole World | 51,432,600 |
| 3 | HANRORO - Landing in Love | 51,262,672 |
| 4 | HWASA - Good Goodbye | 49,570,960 |
| 5 | IVE - BANG BANG | 44,384,489 |
| 6 | WOODZ - Drowning | 42,800,444 |
| 7 | HANRORO - 0+0 | 42,437,163 |
| 8 | NMIXX - Blue Valentine | 34,982,342 |
| 9 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast | KPop Demon Hunters (Soundtrack from the Netflix Film) - Golden | 33,642,067 |
| 10 | Davichi - Time Capsule | 33,198,013 |
< Circle Chart National Physical Albums Ranking >
| Rank | Artist & Album | Album Sales | Distributor |
| 1 | BLACKPINK - DEADLINE | 132,421 | YG PLUS |
| 2 | TUNEXX - SET BY US ONLY | 67,572 | Kakao Ent. |
| 3 | WOODZ - Archive. 1 | 60,377 | Kakao Ent. |
| 4 | NCT JNJM - BOTH SIDES - The 1st Mini Album | 46,993 | Kakao Ent. |
| 5 | Park Ji Hyun - MASTER VOICE (MINIRECORD) | 37,177 | Sail Music |
| 6 | IVE - REVIVE+ | 24,071 | Kakao Ent. |
| 7 | ASC2NT - STILL: I (MINIRECORD) | 20,000 | Sony Music |
| 8 | ALPHA DRIVE ONE - EUPHORIA | 19,633 | Genie Music, Stone Music Ent. |
| 9 | Kim Sung Kyu - OFF THE MAP | 18,562 | Kakao Ent. |
| 10 | WHIB - ROCK THE NATION | 17,114 | Universal Music |
SEE ALSO: Alpha Drive One impresses on Japan’s ‘CDTV Live Live’ stage
Share this article SHARE
SHARE