Circle Chart releases chart rankings for the month of December 2025
by K-Soul · allkpopThe Circle Chart (formerly Gaon) is the national chart of South Korea and is intended to be the equivalent of Oricon in Japan and Billboard in the United States.
Check out the digital singles and album rankings for the month of December 2025 below!
< Circle Chart National Digital Singles Ranking >
| Rank | Artist & Title | Points |
| 1 | Hwasa - Good | 90,055,677 |
| 2 | ALLDAY PROJECT - ONE MORE TIME | 53,364,032 |
| 3 | NMIXX - Blue Valentine | 49,768,243 |
| 4 | HUNTR/X: EJAE, AUDREY NUNA, REI AMI (K-pop Demon Hunters) - Golden | 48,639,834 |
| 5 | Davichi - Time Capsule | 60,798,699 |
| 6 | WOODZ - Drowning | 47,464,453 |
| 7 | HANRORO - Landing in Love | 45,492,143 |
| 8 | EXO - The First Snow | 44,775,994 |
| 9 | Lee Chan Hyuk - Endangered Love | 40,467,115 |
| 10 | LE SSERAFIM - SPAGHETTI (feat. j-hope of BTS) | 40,440,723 |
< Circle Chart National Physical Albums Ranking >
| Rank | Artist & Album | Album Sales | Distributor |
| 1 | CORTIS - COLOR OUTSIDE THE LINES | 156,986 / (Total cumulative: 1,066,861) | YG PLUS |
| 2 | SAY MY NAME - &Our Vibe | 154,182 | Warner Music |
| 3 | VERIVERY - Lost and Found | 150,249 | Kakao Ent. |
| 4 | WayV - 白色定格 (Eternal White) - Winter Special Album | 146,204 | Kakao Ent. |
| 5 | TAEYEON - Panorama : The Best of TAEYEON | 96,803 | Kakao Ent. |
| 6 | ALLDAY PROJECT - ALLDAY PROJECT | 94,146 | YG PLUS |
| 7 | Stray Kids - DO IT (PLVE) | 90,804 / (Total cumulative: 258,804) | Dreamus |
| 8 | CHUEI LI YU - SWEET DREAM | 78,698 | Kakao Ent. |
| 9 | Stray Kids - DO IT | 74,271 / (Total cumulative: 2,314,271) | Dreamus |
| 10 | Yeonjun - NO LABELS: PART 01 | 68,625 / (Total cumulative: 482,064) | YG PLUS |
Share this article SHARE
SHARE