Price Watch: Oil, fuel monitor for Apr. 4
· philstarMANILA, Philippines — Fuel prices across Metro Manila remain elevated following weeks of increases as global oil market disruptions linked to the Iran war continue to filter through to local pump prices and supply expectations.
The pressure persists even as Philippine officials secured assurances from Tehran that Philippine-flagged vessels, Filipino seafarers and energy shipments bound for the country would be allowed safe passage through the Strait of Hormuz, a key global oil chokepoint.
The table below lists latest NCR benchmark prices compiled from available reported figures and national reference data.
Fuel price benchmarks
Based on reported prices from oil firms' released figures, social media posts, Metro Fuel Tracker, Gas Watch and other websites.
| Fuel type | Benchmark | Price |
|---|---|---|
| Diesel | NCR average | 133.18 |
| Makati cheapest | 124.50 | |
| Quezon City cheapest | 120.10 | |
| Pasig cheapest | 121.80 | |
| Manila cheapest | 122.50 | |
| Lowest reported | 116.50 | |
| Premium diesel | Makati cheapest | 129.50 |
| Quezon City cheapest | 130.30 | |
| Pasig cheapest | 130.70 | |
| Manila cheapest | 131.49 | |
| Lowest reported | 129.50 | |
| Unleaded (RON 91) | NCR average | 90.95 |
| Makati cheapest | 85.40 | |
| Quezon City cheapest | 83.90 | |
| Pasig cheapest | 83.90 | |
| Manila cheapest | 83.40 | |
| Lowest (Phoenix stations) | 83.40 | |
| Premium gas (RON 95) | Makati cheapest | 89.20 |
| Quezon City cheapest | 89.39 | |
| Pasig cheapest | 87.90 | |
| Manila cheapest | 87.00 | |
| Lowest (Phoenix stations) | 87.00 | |
| National average (octane 95) | 95.90 | |
| National average | Diesel | 119.20 |
Note: Figures are based on reported and sourced numbers. National averages are shown only where available.
The Philippines imports the bulk of its fuel requirements, leaving domestic prices highly sensitive to global supply disruptions and shipping risks.